Boletín Instituto del Mar del Perú
PISSN: 0458-7766 EISSN: 2810-868X
Systems and Devices
Operating Systems
| Operating Systems | Unique | Returning |
|---|---|---|
| 100.0% | 0.0% | |
| 48.2% | 51.8% | |
| 50.9% | 49.1% | |
| 62.5% | 37.5% | |
| 27.4% | 72.6% |
Browsers
| Browsers | Unique | Returning |
|---|---|---|
| 28.8% | 71.2% | |
| 35.4% | 64.6% | |
| 50.0% | 50.0% |
Devices
| Devices | Unique | Returning |
|---|---|---|
| 15.1% | 84.9% | |
| 32.6% | 67.4% | |
| 44.5% | 55.5% | |
| 52.1% | 47.9% |
This report is generated with OJStat version 1.4