Boletín Instituto del Mar del Perú
PISSN: 0458-7766 EISSN: 2810-868X
Systems and Devices
Operating Systems
Operating Systems | Unique | Returning |
---|---|---|
Android | 100.0% | 0.0% |
Linux | 48.2% | 51.8% |
MacOS | 50.9% | 49.1% |
UNIX | 62.5% | 37.5% |
Windows | 27.4% | 72.6% |
Browsers
Browsers | Unique | Returning |
---|---|---|
Chrome | 28.8% | 71.2% |
Firefox | 35.4% | 64.6% |
Safari | 50.0% | 50.0% |
Devices
Devices | Unique | Returning |
---|---|---|
Desktop | 15.1% | 84.9% |
Netbook | 32.6% | 67.4% |
Smartphone | 44.5% | 55.5% |
Tablet | 52.1% | 47.9% |
This report is generated with OJStat version 1.4