Boletín Instituto del Mar del Perú
PISSN: 0458-7766 EISSN: 2810-868X
Visit Statistics
Overall Visits
Unique and Returning Visitors
This Month (November 2024) Visit
This Year (2024) Visit
Yearly Visit
Visit by Date
Date | Month Year | All | Unique | Return |
---|---|---|---|---|
2023 05 22 | May 2023 | 30 | 9 | 21 |
2023 05 23 | May 2023 | 57 | 8 | 49 |
2023 05 24 | May 2023 | 61 | 13 | 48 |
2023 05 25 | May 2023 | 3 | 2 | 1 |
2023 05 26 | May 2023 | 12 | 8 | 4 |
2023 05 27 | May 2023 | 9 | 7 | 2 |
2023 05 28 | May 2023 | 29 | 15 | 14 |
2023 05 29 | May 2023 | 19 | 8 | 11 |
2023 05 30 | May 2023 | 53 | 13 | 40 |
2023 05 31 | May 2023 | 28 | 15 | 13 |
2023 06 01 | June 2023 | 21 | 10 | 11 |
2023 06 02 | June 2023 | 11 | 6 | 5 |
2023 06 03 | June 2023 | 16 | 12 | 4 |
2023 06 04 | June 2023 | 33 | 10 | 23 |
2023 06 05 | June 2023 | 56 | 19 | 37 |
2023 06 06 | June 2023 | 12 | 7 | 5 |
2023 06 07 | June 2023 | 4 | 4 | 0 |
2023 06 08 | June 2023 | 10 | 7 | 3 |
2023 06 09 | June 2023 | 10 | 6 | 4 |
2023 06 10 | June 2023 | 12 | 6 | 6 |
2023 06 11 | June 2023 | 10 | 8 | 2 |
2023 06 12 | June 2023 | 15 | 7 | 8 |
2023 06 13 | June 2023 | 2 | 2 | 0 |
2023 06 14 | June 2023 | 20 | 7 | 13 |
2023 06 15 | June 2023 | 20 | 7 | 13 |
2023 06 16 | June 2023 | 15 | 10 | 5 |
2023 06 17 | June 2023 | 8 | 4 | 4 |
2023 06 18 | June 2023 | 49 | 10 | 39 |
2023 06 19 | June 2023 | 12 | 3 | 9 |
2023 06 20 | June 2023 | 26 | 10 | 16 |
2023 06 21 | June 2023 | 15 | 7 | 8 |
2023 06 22 | June 2023 | 23 | 9 | 14 |
2023 06 23 | June 2023 | 13 | 6 | 7 |
2023 06 24 | June 2023 | 14 | 11 | 3 |
2023 06 25 | June 2023 | 14 | 7 | 7 |
2023 06 26 | June 2023 | 79 | 11 | 68 |
2023 06 27 | June 2023 | 26 | 9 | 17 |
2023 06 28 | June 2023 | 26 | 11 | 15 |
2023 06 29 | June 2023 | 22 | 16 | 6 |
2023 06 30 | June 2023 | 34 | 18 | 16 |
2023 07 01 | July 2023 | 24 | 7 | 17 |
2023 07 02 | July 2023 | 25 | 11 | 14 |
2023 07 03 | July 2023 | 30 | 17 | 13 |
2023 07 04 | July 2023 | 44 | 17 | 27 |
2023 07 05 | July 2023 | 33 | 11 | 22 |
2023 07 06 | July 2023 | 19 | 9 | 10 |
2023 07 07 | July 2023 | 25 | 6 | 19 |
2023 07 08 | July 2023 | 30 | 12 | 18 |
2023 07 09 | July 2023 | 26 | 10 | 16 |
2023 07 10 | July 2023 | 29 | 13 | 16 |
2023 07 11 | July 2023 | 35 | 10 | 25 |
2023 07 12 | July 2023 | 33 | 16 | 17 |
2023 07 13 | July 2023 | 29 | 9 | 20 |
2023 07 14 | July 2023 | 96 | 7 | 89 |
2023 07 15 | July 2023 | 8 | 3 | 5 |
2023 07 16 | July 2023 | 15 | 11 | 4 |
2023 07 17 | July 2023 | 24 | 13 | 11 |
2023 07 18 | July 2023 | 29 | 10 | 19 |
2023 07 19 | July 2023 | 16 | 6 | 10 |
2023 07 20 | July 2023 | 2 | 2 | 0 |
2023 07 21 | July 2023 | 23 | 5 | 18 |
2023 07 22 | July 2023 | 4 | 4 | 0 |
2023 07 23 | July 2023 | 8 | 5 | 3 |
2023 07 24 | July 2023 | 36 | 9 | 27 |
2023 07 25 | July 2023 | 23 | 6 | 17 |
2023 07 26 | July 2023 | 6 | 5 | 1 |
2023 07 27 | July 2023 | 4 | 3 | 1 |
2023 07 28 | July 2023 | 8 | 4 | 4 |
2023 07 29 | July 2023 | 3 | 2 | 1 |
2023 07 30 | July 2023 | 6 | 2 | 4 |
2023 07 31 | July 2023 | 9 | 4 | 5 |
2023 08 01 | August 2023 | 10 | 4 | 6 |
2023 08 02 | August 2023 | 10 | 4 | 6 |
2023 08 03 | August 2023 | 11 | 6 | 5 |
2023 08 04 | August 2023 | 7 | 4 | 3 |
2023 08 05 | August 2023 | 12 | 6 | 6 |
2023 08 06 | August 2023 | 11 | 4 | 7 |
2023 08 07 | August 2023 | 17 | 6 | 11 |
2023 08 08 | August 2023 | 13 | 9 | 4 |
2023 08 09 | August 2023 | 14 | 9 | 5 |
2023 08 10 | August 2023 | 56 | 12 | 44 |
2023 08 11 | August 2023 | 17 | 14 | 3 |
2023 08 12 | August 2023 | 10 | 7 | 3 |
2023 08 13 | August 2023 | 5 | 4 | 1 |
2023 08 14 | August 2023 | 11 | 7 | 4 |
2023 08 15 | August 2023 | 25 | 15 | 10 |
2023 08 16 | August 2023 | 21 | 7 | 14 |
2023 08 17 | August 2023 | 15 | 10 | 5 |
2023 08 18 | August 2023 | 25 | 9 | 16 |
2023 08 19 | August 2023 | 17 | 9 | 8 |
2023 08 20 | August 2023 | 16 | 8 | 8 |
2023 08 21 | August 2023 | 26 | 15 | 11 |
2023 08 22 | August 2023 | 14 | 10 | 4 |
2023 08 23 | August 2023 | 12 | 8 | 4 |
2023 08 24 | August 2023 | 35 | 13 | 22 |
2023 08 25 | August 2023 | 29 | 12 | 17 |
2023 08 26 | August 2023 | 6 | 4 | 2 |
2023 08 27 | August 2023 | 26 | 14 | 12 |
2023 08 28 | August 2023 | 45 | 17 | 28 |
2023 08 29 | August 2023 | 14 | 6 | 8 |
2023 08 30 | August 2023 | 11 | 8 | 3 |
2023 08 31 | August 2023 | 7 | 6 | 1 |
2023 09 01 | September 2023 | 25 | 9 | 16 |
2023 09 02 | September 2023 | 10 | 6 | 4 |
2023 09 03 | September 2023 | 21 | 13 | 8 |
2023 09 04 | September 2023 | 9 | 6 | 3 |
2023 09 05 | September 2023 | 109 | 13 | 96 |
2023 09 06 | September 2023 | 56 | 16 | 40 |
2023 09 07 | September 2023 | 16 | 4 | 12 |
2023 09 08 | September 2023 | 12 | 3 | 9 |
2023 09 11 | September 2023 | 22 | 4 | 18 |
2023 09 12 | September 2023 | 15 | 3 | 12 |
2023 09 13 | September 2023 | 2 | 1 | 1 |
2023 09 14 | September 2023 | 53 | 2 | 51 |
2023 09 15 | September 2023 | 1 | 1 | 0 |
Visit by Date and Time
Date | Time | All | Unique | Return |
---|---|---|---|---|
2023-05-22 | 01:16:19 | 5 | 1 | 4 |
2023-05-22 | 02:25:10 | 4 | 3 | 1 |
2023-05-22 | 03:04:03 | 2 | 2 | 0 |
2023-05-22 | 04:16:26 | 2 | 2 | 0 |
2023-05-22 | 05:07:53 | 3 | 2 | 1 |
2023-05-22 | 08:55:07 | 2 | 1 | 1 |
2023-05-22 | 09:05:35 | 4 | 2 | 2 |
2023-05-22 | 10:20:30 | 3 | 1 | 2 |
2023-05-22 | 12:13:56 | 5 | 2 | 3 |
2023-05-23 | 01:00:07 | 5 | 2 | 3 |
2023-05-23 | 04:06:04 | 4 | 3 | 1 |
2023-05-23 | 05:25:19 | 7 | 1 | 6 |
2023-05-23 | 06:02:31 | 6 | 2 | 4 |
2023-05-23 | 07:08:07 | 4 | 1 | 3 |
2023-05-23 | 09:33:12 | 26 | 1 | 25 |
2023-05-23 | 10:27:06 | 3 | 2 | 1 |
2023-05-23 | 12:22:39 | 2 | 2 | 0 |
2023-05-24 | 02:57:31 | 4 | 1 | 3 |
2023-05-24 | 03:12:48 | 4 | 2 | 2 |
2023-05-24 | 04:57:14 | 2 | 1 | 1 |
2023-05-24 | 05:00:23 | 8 | 2 | 6 |
2023-05-24 | 06:55:59 | 3 | 2 | 1 |
2023-05-24 | 07:29:03 | 1 | 1 | 0 |
2023-05-24 | 08:42:35 | 1 | 1 | 0 |
2023-05-24 | 09:04:07 | 9 | 1 | 8 |
2023-05-24 | 10:15:52 | 22 | 4 | 18 |
2023-05-24 | 11:28:41 | 6 | 2 | 4 |
2023-05-24 | 12:09:52 | 1 | 1 | 0 |
2023-05-25 | 08:04:09 | 1 | 1 | 0 |
2023-05-25 | 09:29:14 | 1 | 1 | 0 |
2023-05-25 | 11:03:13 | 1 | 1 | 0 |
2023-05-26 | 02:40:29 | 1 | 1 | 0 |
2023-05-26 | 03:37:49 | 2 | 2 | 0 |
2023-05-26 | 06:49:48 | 1 | 1 | 0 |
2023-05-26 | 07:20:25 | 2 | 1 | 1 |
2023-05-26 | 08:57:56 | 1 | 1 | 0 |
2023-05-26 | 10:42:29 | 4 | 2 | 2 |
2023-05-26 | 12:32:19 | 1 | 1 | 0 |
2023-05-27 | 01:01:27 | 1 | 1 | 0 |
2023-05-27 | 04:33:07 | 1 | 1 | 0 |
2023-05-27 | 06:12:29 | 3 | 2 | 1 |
2023-05-27 | 07:44:16 | 1 | 1 | 0 |
2023-05-27 | 09:24:08 | 1 | 1 | 0 |
2023-05-27 | 10:55:59 | 1 | 1 | 0 |
2023-05-27 | 11:11:42 | 1 | 1 | 0 |
2023-05-28 | 01:37:15 | 1 | 1 | 0 |
2023-05-28 | 03:23:31 | 3 | 2 | 1 |
2023-05-28 | 04:28:26 | 2 | 2 | 0 |
2023-05-28 | 05:20:13 | 2 | 2 | 0 |
2023-05-28 | 06:10:19 | 1 | 1 | 0 |
2023-05-28 | 07:03:06 | 4 | 2 | 2 |
2023-05-28 | 08:00:07 | 3 | 2 | 1 |
2023-05-28 | 09:07:44 | 1 | 1 | 0 |
2023-05-28 | 10:11:14 | 7 | 1 | 6 |
2023-05-28 | 11:10:24 | 1 | 1 | 0 |
2023-05-28 | 12:45:51 | 4 | 1 | 3 |
2023-05-29 | 01:29:37 | 2 | 1 | 1 |
2023-05-29 | 02:05:28 | 1 | 1 | 0 |
2023-05-29 | 03:04:35 | 2 | 2 | 0 |
2023-05-29 | 05:41:00 | 6 | 2 | 4 |
2023-05-29 | 07:20:11 | 2 | 2 | 0 |
2023-05-29 | 09:26:23 | 4 | 1 | 3 |
2023-05-29 | 10:03:55 | 1 | 1 | 0 |
2023-05-29 | 11:53:23 | 1 | 1 | 0 |
2023-05-30 | 01:41:15 | 1 | 1 | 0 |
2023-05-30 | 02:41:24 | 3 | 1 | 2 |
2023-05-30 | 04:13:02 | 8 | 4 | 4 |
2023-05-30 | 05:29:13 | 9 | 4 | 5 |
2023-05-30 | 06:05:04 | 13 | 2 | 11 |
2023-05-30 | 07:03:10 | 4 | 2 | 2 |
2023-05-30 | 08:17:50 | 2 | 1 | 1 |
2023-05-30 | 09:40:22 | 1 | 1 | 0 |
2023-05-30 | 10:54:25 | 2 | 1 | 1 |
2023-05-30 | 11:19:05 | 4 | 2 | 2 |
2023-05-30 | 12:04:07 | 6 | 3 | 3 |
2023-05-31 | 01:19:55 | 3 | 2 | 1 |
2023-05-31 | 04:06:27 | 1 | 1 | 0 |
2023-05-31 | 06:55:45 | 2 | 1 | 1 |
2023-05-31 | 07:20:11 | 1 | 1 | 0 |
2023-05-31 | 09:16:40 | 7 | 4 | 3 |
2023-05-31 | 10:50:23 | 5 | 3 | 2 |
2023-05-31 | 11:20:28 | 2 | 2 | 0 |
2023-05-31 | 12:09:52 | 7 | 2 | 5 |
2023-06-01 | 01:17:50 | 6 | 3 | 3 |
2023-06-01 | 02:05:25 | 1 | 1 | 0 |
2023-06-01 | 04:13:58 | 1 | 1 | 0 |
2023-06-01 | 05:04:42 | 2 | 2 | 0 |
2023-06-01 | 08:34:39 | 1 | 1 | 0 |
2023-06-01 | 09:55:25 | 1 | 1 | 0 |
2023-06-01 | 11:08:50 | 1 | 1 | 0 |
2023-06-01 | 12:30:55 | 8 | 3 | 5 |
2023-06-02 | 05:01:24 | 1 | 1 | 0 |
2023-06-02 | 06:13:11 | 1 | 1 | 0 |
2023-06-02 | 07:39:57 | 3 | 1 | 2 |
2023-06-02 | 10:09:40 | 4 | 1 | 3 |
2023-06-02 | 11:54:39 | 1 | 1 | 0 |
2023-06-02 | 12:51:54 | 1 | 1 | 0 |
2023-06-03 | 01:49:49 | 2 | 2 | 0 |
2023-06-03 | 03:22:55 | 1 | 1 | 0 |
2023-06-03 | 05:54:58 | 1 | 1 | 0 |
2023-06-03 | 07:33:11 | 4 | 2 | 2 |
2023-06-03 | 08:55:12 | 1 | 1 | 0 |
2023-06-03 | 09:41:24 | 1 | 1 | 0 |
2023-06-03 | 10:49:33 | 2 | 2 | 0 |
2023-06-03 | 11:10:55 | 3 | 3 | 0 |
2023-06-03 | 12:05:47 | 1 | 1 | 0 |
2023-06-04 | 01:15:09 | 2 | 1 | 1 |
2023-06-04 | 02:35:29 | 6 | 2 | 4 |
2023-06-04 | 03:01:56 | 13 | 3 | 10 |
2023-06-04 | 04:05:00 | 1 | 1 | 0 |
2023-06-04 | 06:56:00 | 2 | 1 | 1 |
2023-06-04 | 08:00:49 | 3 | 2 | 1 |
2023-06-04 | 09:43:56 | 1 | 1 | 0 |
2023-06-04 | 10:49:07 | 2 | 2 | 0 |
2023-06-04 | 11:05:18 | 3 | 2 | 1 |
2023-06-05 | 01:12:49 | 4 | 1 | 3 |
2023-06-05 | 02:27:30 | 11 | 3 | 8 |
2023-06-05 | 03:27:23 | 3 | 1 | 2 |
2023-06-05 | 04:16:18 | 4 | 2 | 2 |
2023-06-05 | 05:24:59 | 1 | 1 | 0 |
2023-06-05 | 06:38:53 | 2 | 1 | 1 |
2023-06-05 | 07:42:18 | 3 | 3 | 0 |
2023-06-05 | 08:37:37 | 1 | 1 | 0 |
2023-06-05 | 09:53:20 | 2 | 2 | 0 |
2023-06-05 | 11:00:50 | 7 | 4 | 3 |
2023-06-05 | 12:20:44 | 18 | 5 | 13 |
2023-06-06 | 01:36:32 | 1 | 1 | 0 |
2023-06-06 | 03:44:31 | 1 | 1 | 0 |
2023-06-06 | 08:36:30 | 3 | 1 | 2 |
2023-06-06 | 10:53:23 | 4 | 2 | 2 |
2023-06-06 | 11:28:10 | 2 | 1 | 1 |
2023-06-06 | 12:43:39 | 1 | 1 | 0 |
2023-06-07 | 08:19:08 | 1 | 1 | 0 |
2023-06-07 | 09:08:54 | 2 | 2 | 0 |
2023-06-07 | 12:45:43 | 1 | 1 | 0 |
2023-06-08 | 01:20:21 | 1 | 1 | 0 |
2023-06-08 | 02:52:39 | 1 | 1 | 0 |
2023-06-08 | 05:54:53 | 1 | 1 | 0 |
2023-06-08 | 07:55:18 | 1 | 1 | 0 |
2023-06-08 | 08:26:53 | 1 | 1 | 0 |
2023-06-08 | 11:12:17 | 1 | 1 | 0 |
2023-06-08 | 12:38:22 | 4 | 1 | 3 |
2023-06-09 | 04:06:40 | 1 | 1 | 0 |
2023-06-09 | 09:16:57 | 3 | 1 | 2 |
2023-06-09 | 10:55:17 | 1 | 1 | 0 |
2023-06-09 | 11:07:14 | 2 | 1 | 1 |
2023-06-09 | 12:01:04 | 3 | 2 | 1 |
2023-06-10 | 02:11:03 | 5 | 1 | 4 |
2023-06-10 | 03:33:09 | 1 | 1 | 0 |
2023-06-10 | 05:35:48 | 2 | 1 | 1 |
2023-06-10 | 10:28:42 | 3 | 3 | 0 |
2023-06-10 | 12:46:00 | 1 | 1 | 0 |
2023-06-11 | 01:09:41 | 1 | 1 | 0 |
2023-06-11 | 03:57:33 | 1 | 1 | 0 |
2023-06-11 | 06:44:28 | 1 | 1 | 0 |
2023-06-11 | 08:47:16 | 1 | 1 | 0 |
2023-06-11 | 09:24:23 | 4 | 2 | 2 |
2023-06-11 | 12:28:26 | 2 | 2 | 0 |
2023-06-12 | 01:49:54 | 1 | 1 | 0 |
2023-06-12 | 02:43:44 | 1 | 1 | 0 |
2023-06-12 | 03:27:07 | 3 | 1 | 2 |
2023-06-12 | 04:35:00 | 3 | 1 | 2 |
2023-06-12 | 05:08:48 | 2 | 1 | 1 |
2023-06-12 | 08:18:55 | 2 | 2 | 0 |
2023-06-12 | 11:06:24 | 3 | 1 | 2 |
2023-06-13 | 09:50:05 | 1 | 1 | 0 |
2023-06-13 | 10:20:47 | 1 | 1 | 0 |
2023-06-14 | 02:27:33 | 2 | 1 | 1 |
2023-06-14 | 04:29:54 | 2 | 1 | 1 |
2023-06-14 | 06:18:02 | 10 | 1 | 9 |
2023-06-14 | 07:25:02 | 3 | 2 | 1 |
2023-06-14 | 12:08:33 | 3 | 2 | 1 |
2023-06-15 | 03:12:49 | 6 | 1 | 5 |
2023-06-15 | 05:18:03 | 4 | 2 | 2 |
2023-06-15 | 07:43:56 | 1 | 1 | 0 |
2023-06-15 | 08:53:53 | 5 | 2 | 3 |
2023-06-15 | 09:02:03 | 3 | 1 | 2 |
2023-06-15 | 12:52:51 | 1 | 1 | 0 |
2023-06-16 | 01:12:41 | 6 | 1 | 5 |
2023-06-16 | 05:06:01 | 2 | 2 | 0 |
2023-06-16 | 07:24:17 | 1 | 1 | 0 |
2023-06-16 | 09:13:08 | 2 | 2 | 0 |
2023-06-16 | 10:52:39 | 1 | 1 | 0 |
2023-06-16 | 12:01:55 | 3 | 3 | 0 |
2023-06-17 | 02:18:07 | 1 | 1 | 0 |
2023-06-17 | 03:15:36 | 2 | 1 | 1 |
2023-06-17 | 06:01:00 | 2 | 2 | 0 |
2023-06-17 | 09:56:50 | 2 | 1 | 1 |
2023-06-17 | 11:05:19 | 1 | 1 | 0 |
2023-06-18 | 01:05:02 | 6 | 1 | 5 |
2023-06-18 | 02:04:24 | 2 | 1 | 1 |
2023-06-18 | 04:57:54 | 1 | 1 | 0 |
2023-06-18 | 05:49:10 | 1 | 1 | 0 |
2023-06-18 | 06:20:24 | 5 | 2 | 3 |
2023-06-18 | 07:15:51 | 9 | 3 | 6 |
2023-06-18 | 08:09:14 | 9 | 2 | 7 |
2023-06-18 | 09:03:15 | 6 | 1 | 5 |
2023-06-18 | 10:04:51 | 4 | 3 | 1 |
2023-06-18 | 11:48:41 | 4 | 3 | 1 |
2023-06-18 | 12:41:33 | 2 | 1 | 1 |
2023-06-19 | 04:50:20 | 1 | 1 | 0 |
2023-06-19 | 05:49:20 | 6 | 1 | 5 |
2023-06-19 | 09:42:36 | 4 | 1 | 3 |
2023-06-19 | 12:30:09 | 1 | 1 | 0 |
2023-06-20 | 01:43:00 | 2 | 1 | 1 |
2023-06-20 | 06:23:32 | 1 | 1 | 0 |
2023-06-20 | 07:25:45 | 10 | 2 | 8 |
2023-06-20 | 08:25:02 | 8 | 3 | 5 |
2023-06-20 | 12:06:41 | 5 | 4 | 1 |
2023-06-21 | 01:05:12 | 1 | 1 | 0 |
2023-06-21 | 02:16:52 | 4 | 3 | 1 |
2023-06-21 | 03:03:52 | 3 | 2 | 1 |
2023-06-21 | 04:06:49 | 3 | 2 | 1 |
2023-06-21 | 05:02:38 | 1 | 1 | 0 |
2023-06-21 | 10:46:52 | 1 | 1 | 0 |
2023-06-21 | 11:27:02 | 2 | 1 | 1 |
2023-06-22 | 01:25:30 | 3 | 3 | 0 |
2023-06-22 | 02:43:56 | 1 | 1 | 0 |
2023-06-22 | 03:34:50 | 11 | 1 | 10 |
2023-06-22 | 06:35:09 | 1 | 1 | 0 |
2023-06-22 | 08:41:02 | 1 | 1 | 0 |
2023-06-22 | 09:57:14 | 1 | 1 | 0 |
2023-06-22 | 10:03:41 | 4 | 2 | 2 |
2023-06-22 | 11:56:33 | 1 | 1 | 0 |
2023-06-23 | 04:17:08 | 5 | 1 | 4 |
2023-06-23 | 05:14:20 | 1 | 1 | 0 |
2023-06-23 | 06:14:19 | 2 | 1 | 1 |
2023-06-23 | 07:20:09 | 4 | 2 | 2 |
2023-06-23 | 10:12:08 | 1 | 1 | 0 |
2023-06-24 | 01:54:11 | 1 | 1 | 0 |
2023-06-24 | 02:34:07 | 1 | 1 | 0 |
2023-06-24 | 03:00:30 | 3 | 2 | 1 |
2023-06-24 | 05:11:36 | 1 | 1 | 0 |
2023-06-24 | 07:27:26 | 2 | 1 | 1 |
2023-06-24 | 08:21:05 | 1 | 1 | 0 |
2023-06-24 | 09:18:57 | 1 | 1 | 0 |
2023-06-24 | 10:19:22 | 2 | 2 | 0 |
2023-06-24 | 12:52:57 | 2 | 2 | 0 |
2023-06-25 | 03:30:17 | 2 | 2 | 0 |
2023-06-25 | 04:00:07 | 2 | 1 | 1 |
2023-06-25 | 09:02:42 | 4 | 3 | 1 |
2023-06-25 | 10:00:07 | 5 | 2 | 3 |
2023-06-25 | 11:57:51 | 1 | 1 | 0 |
2023-06-26 | 01:13:34 | 26 | 2 | 24 |
2023-06-26 | 02:16:12 | 6 | 3 | 3 |
2023-06-26 | 03:31:28 | 4 | 1 | 3 |
2023-06-26 | 04:48:29 | 2 | 1 | 1 |
2023-06-26 | 05:57:00 | 1 | 1 | 0 |
2023-06-26 | 06:20:10 | 6 | 1 | 5 |
2023-06-26 | 08:09:07 | 9 | 2 | 7 |
2023-06-26 | 09:02:33 | 11 | 4 | 7 |
2023-06-26 | 10:02:09 | 4 | 2 | 2 |
2023-06-26 | 11:55:30 | 4 | 1 | 3 |
2023-06-26 | 12:06:31 | 6 | 2 | 4 |
2023-06-27 | 01:21:32 | 2 | 1 | 1 |
2023-06-27 | 03:24:00 | 10 | 2 | 8 |
2023-06-27 | 04:12:49 | 1 | 1 | 0 |
2023-06-27 | 05:01:56 | 1 | 1 | 0 |
2023-06-27 | 06:02:48 | 6 | 2 | 4 |
2023-06-27 | 07:39:53 | 4 | 1 | 3 |
2023-06-27 | 11:31:23 | 1 | 1 | 0 |
2023-06-27 | 12:15:33 | 1 | 1 | 0 |
2023-06-28 | 01:08:34 | 5 | 2 | 3 |
2023-06-28 | 02:20:02 | 3 | 2 | 1 |
2023-06-28 | 04:02:14 | 4 | 2 | 2 |
2023-06-28 | 05:10:38 | 1 | 1 | 0 |
2023-06-28 | 06:02:41 | 1 | 1 | 0 |
2023-06-28 | 07:53:18 | 1 | 1 | 0 |
2023-06-28 | 08:13:05 | 4 | 2 | 2 |
2023-06-28 | 09:42:55 | 4 | 1 | 3 |
2023-06-28 | 10:38:19 | 1 | 1 | 0 |
2023-06-28 | 11:30:30 | 1 | 1 | 0 |
2023-06-28 | 12:57:27 | 1 | 1 | 0 |
2023-06-29 | 01:09:21 | 2 | 1 | 1 |
2023-06-29 | 02:50:38 | 1 | 1 | 0 |
2023-06-29 | 04:34:02 | 2 | 2 | 0 |
2023-06-29 | 06:08:33 | 6 | 2 | 4 |
2023-06-29 | 08:04:00 | 3 | 3 | 0 |
2023-06-29 | 09:15:20 | 1 | 1 | 0 |
2023-06-29 | 10:11:47 | 1 | 1 | 0 |
2023-06-29 | 11:03:41 | 2 | 2 | 0 |
2023-06-29 | 12:43:48 | 4 | 3 | 1 |
2023-06-30 | 01:41:55 | 1 | 1 | 0 |
2023-06-30 | 02:43:06 | 1 | 1 | 0 |
2023-06-30 | 03:00:08 | 2 | 1 | 1 |
2023-06-30 | 04:25:08 | 10 | 3 | 7 |
2023-06-30 | 05:26:03 | 1 | 1 | 0 |
2023-06-30 | 06:47:36 | 1 | 1 | 0 |
2023-06-30 | 09:47:25 | 5 | 3 | 2 |
2023-06-30 | 10:32:32 | 3 | 2 | 1 |
2023-06-30 | 11:05:18 | 8 | 3 | 5 |
2023-06-30 | 12:12:11 | 2 | 2 | 0 |
2023-07-01 | 01:51:07 | 3 | 1 | 2 |
2023-07-01 | 03:52:27 | 1 | 1 | 0 |
2023-07-01 | 06:19:12 | 1 | 1 | 0 |
2023-07-01 | 07:16:22 | 2 | 1 | 1 |
2023-07-01 | 08:24:54 | 12 | 1 | 11 |
2023-07-01 | 09:16:42 | 1 | 1 | 0 |
2023-07-01 | 11:40:16 | 4 | 1 | 3 |
2023-07-02 | 01:14:15 | 6 | 2 | 4 |
2023-07-02 | 04:06:29 | 1 | 1 | 0 |
2023-07-02 | 05:31:30 | 1 | 1 | 0 |
2023-07-02 | 06:29:12 | 3 | 1 | 2 |
2023-07-02 | 07:29:25 | 2 | 2 | 0 |
2023-07-02 | 08:13:48 | 4 | 2 | 2 |
2023-07-02 | 09:29:01 | 3 | 2 | 1 |
2023-07-02 | 10:19:55 | 5 | 2 | 3 |
2023-07-03 | 02:13:22 | 1 | 1 | 0 |
2023-07-03 | 04:12:35 | 3 | 2 | 1 |
2023-07-03 | 05:56:02 | 1 | 1 | 0 |
2023-07-03 | 06:05:51 | 2 | 2 | 0 |
2023-07-03 | 07:32:01 | 8 | 2 | 6 |
2023-07-03 | 09:32:34 | 2 | 1 | 1 |
2023-07-03 | 10:10:04 | 7 | 3 | 4 |
2023-07-03 | 11:11:51 | 3 | 3 | 0 |
2023-07-03 | 12:19:20 | 3 | 3 | 0 |
2023-07-04 | 01:09:33 | 4 | 3 | 1 |
2023-07-04 | 02:38:11 | 1 | 1 | 0 |
2023-07-04 | 03:02:17 | 1 | 1 | 0 |
2023-07-04 | 04:49:59 | 1 | 1 | 0 |
2023-07-04 | 05:11:47 | 6 | 2 | 4 |
2023-07-04 | 07:59:42 | 2 | 2 | 0 |
2023-07-04 | 09:29:33 | 3 | 2 | 1 |
2023-07-04 | 10:12:14 | 1 | 1 | 0 |
2023-07-04 | 11:34:54 | 12 | 3 | 9 |
2023-07-04 | 12:14:37 | 13 | 4 | 9 |
2023-07-05 | 01:21:29 | 2 | 1 | 1 |
2023-07-05 | 02:13:41 | 2 | 2 | 0 |
2023-07-05 | 03:19:50 | 4 | 2 | 2 |
2023-07-05 | 04:22:58 | 2 | 1 | 1 |
2023-07-05 | 05:26:11 | 3 | 1 | 2 |
2023-07-05 | 06:07:42 | 12 | 2 | 10 |
2023-07-05 | 08:42:26 | 6 | 3 | 3 |
2023-07-05 | 12:17:03 | 2 | 1 | 1 |
2023-07-06 | 01:29:24 | 6 | 2 | 4 |
2023-07-06 | 02:26:33 | 1 | 1 | 0 |
2023-07-06 | 06:57:04 | 2 | 1 | 1 |
2023-07-06 | 07:45:03 | 1 | 1 | 0 |
2023-07-06 | 08:16:30 | 7 | 2 | 5 |
2023-07-06 | 11:05:02 | 1 | 1 | 0 |
2023-07-06 | 12:24:06 | 1 | 1 | 0 |
2023-07-07 | 02:41:23 | 1 | 1 | 0 |
2023-07-07 | 03:08:28 | 1 | 1 | 0 |
2023-07-07 | 05:42:35 | 16 | 1 | 15 |
2023-07-07 | 07:01:54 | 1 | 1 | 0 |
2023-07-07 | 11:07:18 | 6 | 2 | 4 |
2023-07-08 | 02:05:29 | 4 | 2 | 2 |
2023-07-08 | 06:24:48 | 2 | 2 | 0 |
2023-07-08 | 07:29:34 | 2 | 1 | 1 |
2023-07-08 | 08:03:27 | 6 | 1 | 5 |
2023-07-08 | 09:30:39 | 5 | 3 | 2 |
2023-07-08 | 10:18:05 | 6 | 3 | 3 |
2023-07-08 | 11:33:44 | 5 | 2 | 3 |
2023-07-09 | 02:16:45 | 3 | 2 | 1 |
2023-07-09 | 03:44:57 | 2 | 1 | 1 |
2023-07-09 | 06:21:16 | 1 | 1 | 0 |
2023-07-09 | 07:18:59 | 1 | 1 | 0 |
2023-07-09 | 11:54:49 | 5 | 1 | 4 |
2023-07-09 | 12:10:30 | 14 | 4 | 10 |
2023-07-10 | 01:07:33 | 2 | 2 | 0 |
2023-07-10 | 02:48:22 | 3 | 1 | 2 |
2023-07-10 | 03:35:00 | 1 | 1 | 0 |
2023-07-10 | 04:14:01 | 2 | 2 | 0 |
2023-07-10 | 05:49:33 | 3 | 2 | 1 |
